HLstatsX

HLstatsX

Contents Search Help TSF Home Page TSF Forums spacer.gif
   [ TSF ] Clan HLstatsX: HLstatsX: Half-Life 2 Deathmatch: Map Statistics

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifRank Statistics spacer.gif spacer.gifVAC Cheater List
spacer.gifServer Chat log

 
 downarrow.gif Teamspeak Server

Server Name Server Address Password Channels Slots used Notes
[ TSF ] Teamspeak v2 Server 85.234.155.76:9009 err 1
[ TSF ] Teamspeak v3 Server www.ultraserversuk.com:8767 err 1

 downarrow.gif Map Statistics

From a total of 47,542 kills with 6,196 headshots (Last 21 Days) Back to Half-Life 2 Deathmatch

Rank Map Name Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Headshots per Kill
1. dm_[tsf]_war_room_rc3 5,240 11.0218% 11.0218% 606 9.78% 9.78% 0.1156
2. dm_killhouse_b1 5,124 10.7778% 10.7778% 620 10.01% 10.01% 0.1210
3. dm_killbox_kbh_1_tsf_lift_fix 5,078 10.6811% 10.6811% 565 9.12% 9.12% 0.1113
4. dm_killbox_kbr_2 4,473 9.4085% 9.4085% 630 10.17% 10.17% 0.1408
5. dm_killbox_tsgk_v8_rc3 4,064 8.5482% 8.5482% 525 8.47% 8.47% 0.1292
6. dm_killbox_[dmk]_b5 3,646 7.6690% 7.6690% 531 8.57% 8.57% 0.1456
7. dm_[tsf]_killbox_terrordome 3,605 7.5828% 7.5828% 498 8.04% 8.04% 0.1381
8. dm_[tsf]_killbox_v8_rc2 3,437 7.2294% 7.2294% 393 6.34% 6.34% 0.1143
9. dm_killbox_[dmk]_b6 3,025 6.3628% 6.3628% 438 7.07% 7.07% 0.1448
10. dm_killdome_dmk_final 2,424 5.0986% 5.0986% 370 5.97% 5.97% 0.1526
11. dm_donutbox_tsgk_rc4 1,189 2.5009% 2.5009% 118 1.90% 1.90% 0.0992
12. dm_please 822 1.7290% 1.7290% 136 2.19% 2.19% 0.1655
13. dm_deatharena_tsgk 798 1.6785% 1.6785% 107 1.73% 1.73% 0.1341
14. dm_killbox_tetris 796 1.6743% 1.6743% 163 2.63% 2.63% 0.2048
15. dm_[tsf]_the_octagons_v1 546 1.1485% 1.1485% 83 1.34% 1.34% 0.1520
16. dm_killbox_futurist_rc3 409 0.8603% 0.8603% 47 0.76% 0.76% 0.1149
17. dm_lockdown 403 0.8477% 0.8477% 70 1.13% 1.13% 0.1737
18. dm_[tsf]_scottish_memorial_rc1 392 0.8245% 0.8245% 45 0.73% 0.73% 0.1148
19. dm_lost_factory_b_4 357 0.7509% 0.7509% 30 0.48% 0.48% 0.0840
20. dm_overwatch 328 0.6899% 0.6899% 28 0.45% 0.45% 0.0854
21. dm_[tsf]_killbox_kpd_rc1 290 0.6100% 0.6100% 38 0.61% 0.61% 0.1310
22. dm_[tsf]_killbox_kpd_2 261 0.5490% 0.5490% 68 1.10% 1.10% 0.2605
23. dm_domebox_tsgk 234 0.4922% 0.4922% 19 0.31% 0.31% 0.0812
24. dm_freerunner 139 0.2924% 0.2924% 21 0.34% 0.34% 0.1511
25. dm_sky_cubes_emc2_v1 138 0.2903% 0.2903% 19 0.31% 0.31% 0.1377
26. dm_[tsf]_killbox_lambda_norpg 114 0.2398% 0.2398% 5 0.08% 0.08% 0.0439
27. dm_killbox_lego_hk 95 0.1998% 0.1998% 12 0.19% 0.19% 0.1263
28. dm_bs_woodhouse_rain 43 0.0904% 0.0904% 6 0.10% 0.10% 0.1395
29. dm_subculture 23 0.0484% 0.0484% 2 0.03% 0.03% 0.0870
30. dm_resident 21 0.0442% 0.0442% 2 0.03% 0.03% 0.0952
31. dm_sadists_pit_rc1 17 0.0358% 0.0358% 0 0.00% 0.00% 0.0000
32. dm_[tsf]_killbox_dalek_b4 3 0.0063% 0.0063% 0 0.00% 0.00% 0.0000
33. dm_lost_isle 3 0.0063% 0.0063% 0 0.00% 0.00% 0.0000
34. dm_box_bs_final 3 0.0063% 0.0063% 0 0.00% 0.00% 0.0000
35. dm_killbox_kbh_2 2 0.0042% 0.0042% 1 0.02% 0.02% 0.5000

Generated in real-time by HLstatsXneo v1.14 (HlstatsX V1.20 RC2+NEOpatch)  (Official HLstatsX Serverlist)   -   [Admin]
Executed 6 queries, generated this page in 1.3159 Seconds.

The Award pictures are made by TSGK The TSF uses them with the permission from Osiris_TSGK.