HLstatsX

HLstatsX

Contents Search Help TSF Home Page TSF Forums spacer.gif
   [ TSF ] Clan HLstatsX: HLstatsX: Half-Life 2 Deathmatch: Player Rankings: Player Details

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifRank Statistics spacer.gif spacer.gifVAC Cheater List
spacer.gifServer Chat log

 
 downarrow.gif Teamspeak Server

Server Name Server Address Password Channels Slots used Notes
[ TSF ] Teamspeak v2 Server 85.234.155.76:9009 err 1
[ TSF ] Teamspeak v3 Server www.ultraserversuk.com:8767 err 1

 downarrow.gif Player Information
 
Player Profile
Name: russian federation [ TSF ] mr.Jingles
Member of Clan:  The Skaro Faction
Real Name: (Unknown)
E-mail Address: (Unknown)
Home Page: (Not specified)
ICQ Number: (Not specified)
Player ID: 12568
Unique IDs: STEAM_0:1:12770250
Last Connect:* Wed. 8th Sep. 10:17:20
Total Connection Time: 18d 04:03:53h
Average Ping:* 98 ms (Latency: 49 ms)

  Items marked "*" above are generated from the last 21 days.
Statistics Summary
Rank: 4
Points: 38,785
Activity: 99.9783% 99.9783%
Kills: 62,319 (485)
Deaths: 23,690 (89)
Suicides: 2,481 (12)
Kills per Death: 2.6306 (5.4494)
Headshots: 4,039 (40)
Headshots per Kill: 0.0648 (0.0825)
Teammate Kills:* 0
Weapon Accuracy: 18.6% (15.3%)

 history.gif[ TSF ] mr.Jingles's History:
 Events Sessions Awards (915) Chat

 search.gifFind other players with the same name
 downarrow.gif Ranks
 
Player rank
Lieutenant General
Lieutenant General
12682 kills to General (68.30%)
Player rank history
 downarrow.gif Ribbons
 
Player ribbons
Combine Ball Award Pistol Award S.L.A.M. Award Grenade Award AR2 Award Physics Award Stunstick Award Physbox Award Crowbar Award Crossbow Award SMG Grenade Award 357 Award Shotgun Award 2 Week Connection Time

 downarrow.gif Aliases
 
Rank Name Time Last Use sort-descending.gif Kills Deaths Kills per Death Headshots Hpk Suicides Accuracy
1. [ TSF ] mr.Jingles 16d 17:31:35h 2010-09-08 10:21:32 57,461 21,662 2.6526 3,725 0.0648 2,282 18.7%
2. Gump 0d 01:03:54h 2010-09-03 15:34:58 128 43 2.9767 5 0.0391 6 12.4%
3. [ TSF ] m J 0d 03:48:00h 2010-08-31 15:00:29 414 114 3.6316 25 0.0604 11 18.7%
4. m J 0d 01:42:59h 2010-08-02 20:33:20 189 66 2.8636 9 0.0476 11 19.5%
5. [ TSF ] m.Jingles 0d 00:40:13h 2010-08-01 18:50:52 115 44 2.6136 5 0.0435 3 11.4%
6. mJ 0d 00:16:40h 2010-07-31 17:57:31 18 17 1.0588 1 0.0556 6 14.7%
7. empty 0d 00:00:59h 2010-07-29 19:36:06 0 0 - 0 - 0 0.0%
8. Dalek-Fodder 0d 00:13:11h 2010-07-23 19:52:12 6 0 - 0 0.0000 0 0.0%
9. unnamed 0d 00:22:07h 2010-07-18 20:36:40 47 1 47.0000 15 0.3191 1 0.0%
10. trusty hardware 0d 01:15:56h 2010-07-07 20:33:07 155 61 2.5410 12 0.0774 6 50.0%
11. говно 0d 00:00:06h 2010-05-17 21:17:38 0 0 - 0 - 0 0.0%
12. [ TSF ] Jingly little thing 0d 02:02:00h 2010-05-01 11:51:36 348 129 2.6977 5 0.0144 16 0.0%
13. yo 0d 00:00:36h 2010-04-26 20:39:39 0 0 - 0 - 0 0.0%
14. [ TSF ] mr.Jingles 0d 01:07:36h 2010-04-20 21:19:06 121 109 1.1101 5 0.0413 9 0.0%
15. жуть сраная 0d 00:00:06h 2010-02-20 19:42:39 0 0 - 0 - 0 0.0%
16. [ TSF ] mr.Jingles (drunk) 0d 00:07:42h 2009-12-04 21:30:31 21 6 3.5000 1 0.0476 1 0.0%
17. маладэса 0d 00:00:38h 2009-11-10 15:55:13 0 0 - 0 - 0 0.0%
18. mr. Jingles 0d 19:59:06h 2009-04-04 23:20:13 3,083 1,327 2.3233 225 0.0730 115 19.1%
19. василий алибабае 0d 00:18:57h 2009-04-01 21:10:56 79 20 3.9500 2 0.0253 4 20.2%
20. Forrest Gump 0d 01:31:08h 2008-08-12 18:12:48 134 91 1.4725 4 0.0299 10 0.0%

 downarrow.gif Team Selection (Last 21 Days)
 
Rank Team Joined sort-descending.gif Percentage of Times %
1. Spectator 12 times 100.0000% 100.0000%

 downarrow.gif Signature

Forum Signature
BB Code: HTML Code:
 downarrow.gif Weapon Usage (Last 21 Days)
 
Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. PHYSICS 14.00 458 94.4330% 94.4330% 0 0.0000% 0.0000% 0.0000
2. CROSSBOW_BOLT 13.00 368 75.8763% 75.8763% 0 0.0000% 0.0000% 0.0000
3. GRENADE_FRAG 11.00 360 74.2268% 74.2268% 0 0.0000% 0.0000% 0.0000
4. COMBINE_BALL 5.00 212 43.7113% 43.7113% 0 0.0000% 0.0000% 0.0000
5. 357 10.00 127 26.1856% 26.1856% 63 157.5000% 157.5000% 0.4961
6. PISTOL 20.00 111 22.8866% 22.8866% 41 102.5000% 102.5000% 0.3694
7. STUNSTICK 23.00 71 14.6392% 14.6392% 0 0.0000% 0.0000% 0.0000
8. CROWBAR 23.00 64 13.1959% 13.1959% 0 0.0000% 0.0000% 0.0000
9. SLAM 13.00 63 12.9897% 12.9897% 0 0.0000% 0.0000% 0.0000
10. SHOTGUN 5.00 48 9.8969% 9.8969% 9 22.5000% 22.5000% 0.1875
11. AR2 3.00 26 5.3608% 5.3608% 10 25.0000% 25.0000% 0.3846
12. SMG1_GRENADE 4.00 22 4.5361% 4.5361% 0 0.0000% 0.0000% 0.0000
13. PHYSBOX 16.00 8 1.6495% 1.6495% 0 0.0000% 0.0000% 0.0000
14. SMG1 0.10 2 0.4124% 0.4124% 2 5.0000% 5.0000% 1.0000

 downarrow.gif Weapon Stats (Last 21 Days)
 
Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1. 357 435 130 13,500 62 62 1.0508 29.9% 103.8 7.0
2. PISTOL 2,009 251 2,760 45 47 15.6667 12.5% 11.0 42.7
3. SHOTGUN 2,783 515 5,301 26 24 0.9231 18.5% 10.3 116.0
4. AR2 1,301 123 2,145 13 13 0.5000 9.5% 17.4 100.1
5. SMG1 213 10 60 0 0 0.0000 4.7% 6.0 0.0

 downarrow.gif Weapon Target (Last 21 Days)
Rank Weapon Hits sort-descending.gif Left Middle Right
1. SHOTGUN 515 30.9% 57.1% 12.0%
2. PISTOL 251 21.1% 50.2% 28.7%
3. 357 130 23.1% 55.4% 21.5%
4. AR2 123 29.3% 54.5% 16.3%
5. SMG1 10 40.0% 20.0% 40.0%
Targetsspacer.gif
Show total target statistics

 downarrow.gif Map Performance (Last 21 Days)
 
Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1. dm_[tsf]_war_room_rc3 264 54.43% 54.43% 32 8.2500 12 30.00% 30.00% 0.0455
2. dm_sky_cubes_emc2_v1 50 10.31% 10.31% 7 7.1429 2 5.00% 5.00% 0.0400
3. dm_[tsf]_killbox_kpd_rc1 49 10.10% 10.10% 7 7.0000 5 12.50% 12.50% 0.1020
4. dm_killbox_kbh_1_tsf_lift_fix 268 55.26% 55.26% 52 5.1538 26 65.00% 65.00% 0.0970
5. dm_killbox_futurist_rc3 5 1.03% 1.03% 1 5.0000 0 0.00% 0.00% 0.0000
6. dm_[tsf]_killbox_v8_rc2 189 38.97% 38.97% 41 4.6098 10 25.00% 25.00% 0.0529
7. dm_[tsf]_killbox_kpd_2 23 4.74% 4.74% 5 4.6000 4 10.00% 10.00% 0.1739
8. dm_[tsf]_killbox_terrordome 194 40.00% 40.00% 48 4.0417 17 42.50% 42.50% 0.0876
9. dm_killbox_kbr_2 181 37.32% 37.32% 50 3.6200 10 25.00% 25.00% 0.0552
10. dm_[tsf]_killbox_lambda_norpg 35 7.22% 7.22% 10 3.5000 0 0.00% 0.00% 0.0000
11. dm_killhouse_b1 162 33.40% 33.40% 48 3.3750 8 20.00% 20.00% 0.0494
12. dm_deatharena_tsgk 22 4.54% 4.54% 7 3.1429 1 2.50% 2.50% 0.0455
13. dm_overwatch 6 1.24% 1.24% 2 3.0000 0 0.00% 0.00% 0.0000
14. dm_domebox_tsgk 6 1.24% 1.24% 2 3.0000 0 0.00% 0.00% 0.0000
15. dm_killbox_[dmk]_b6 29 5.98% 5.98% 10 2.9000 0 0.00% 0.00% 0.0000
16. dm_killbox_tsgk_v8_rc3 169 34.85% 34.85% 59 2.8644 7 17.50% 17.50% 0.0414
17. dm_[tsf]_the_octagons_v1 8 1.65% 1.65% 3 2.6667 1 2.50% 2.50% 0.1250
18. dm_donutbox_tsgk_rc4 44 9.07% 9.07% 21 2.0952 0 0.00% 0.00% 0.0000
19. dm_[tsf]_scottish_memorial_rc1 10 2.06% 2.06% 5 2.0000 0 0.00% 0.00% 0.0000
20. dm_lost_factory_b_4 13 2.68% 2.68% 1 13.0000 0 0.00% 0.00% 0.0000
21. dm_killdome_dmk_final 95 19.59% 19.59% 52 1.8269 11 27.50% 27.50% 0.1158
22. dm_killbox_[dmk]_b5 72 14.85% 14.85% 41 1.7561 4 10.00% 10.00% 0.0556
23. dm_please 44 9.07% 9.07% 33 1.3333 7 17.50% 17.50% 0.1591
24. dm_freerunner 2 0.41% 0.41% 0 - 0 0.00% 0.00% 0.0000

 downarrow.gif Player Kill Statistics (5 or more kills) (Last 21 Days)
 
Rank Victim Kills sort-descending.gif Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1.  Russian federation∫ħλſλ 170 58 2.9310 9 7.56% 7.56% 0.0529
2.  United kingdom[ TSF ]fluffy little thing 75 72 1.0417 5 4.20% 4.20% 0.0667
3.  FranceTwix 60 7 8.5714 9 7.56% 7.56% 0.1500
4.  No Countryjoekid 51 3 17.0000 3 2.52% 2.52% 0.0588
5.  Germany[E=mc2] Frei.Wild 47 69 0.6812 5 4.20% 4.20% 0.1064
6.  PortugalJDK 46 6 7.6667 1 0.84% 0.84% 0.0217
7.  No Countrybart.wsp 45 2 22.5000 4 3.36% 3.36% 0.0889
8.  France[Λ] Mick HøØD 41 8 5.1250 2 1.68% 1.68% 0.0488
9.  United statesHOUSTON 41 5 8.2000 0 0.00% 0.00% 0.0000
10.  Russian federationPress ESC > Options > Set Name 41 0 41.00 7 5.88% 5.88% 0.1707
11.  FranceMaGiK-TuE 40 2 20.0000 1 0.84% 0.84% 0.0250
12.  GermanyDigga Saftsack 40 2 20.0000 4 3.36% 3.36% 0.1000
13.  FranceMax 39 5 7.8000 0 0.00% 0.00% 0.0000
14.  United kingdombocmaky 36 12 3.0000 1 0.84% 0.84% 0.0278
15.  United kingdomDalek-Fodder 36 0 36.00 10 8.40% 8.40% 0.2778
16.  United kingdomesc > options > set name 30 1 30.0000 4 3.36% 3.36% 0.1333
17.  BelgiumMr.Titan 29 4 7.2500 0 0.00% 0.00% 0.0000
18.  Francethekilleur 28 2 14.0000 3 2.52% 2.52% 0.1071
19.  GermanyFüst Olololol von Imbastein 28 1 28.0000 4 3.36% 3.36% 0.1429
20.  IsraelFroget 27 8 3.3750 2 1.68% 1.68% 0.0741
21.  GermanyLoLoLo........... 26 6 4.3333 1 0.84% 0.84% 0.0385
22.  United kingdomwww.fotg.eu |91.121.3.130:27045 26 0 26.00 4 3.36% 3.36% 0.1538
23.  GermanyPolake 24 20 1.2000 1 0.84% 0.84% 0.0417
24.  United kingdom[ TSF ] Soltan 23 6 3.8333 1 0.84% 0.84% 0.0435
25.  United states[ TSF ] 95Nasty 22 21 1.0476 0 0.00% 0.00% 0.0000
26.  Israelasaf 22 4 5.5000 1 0.84% 0.84% 0.0455
27.  United kingdomMichael Jackson DOCTOR 22 0 22.00 1 0.84% 0.84% 0.0455
28.  Germany[BK]°sιr-Aηтιc!t!zeη°¹ 21 9 2.3333 1 0.84% 0.84% 0.0476
29.  Estonia3r!k 21 5 4.2000 1 0.84% 0.84% 0.0476
30.  United kingdomOlly Lolly LOL 21 5 4.2000 0 0.00% 0.00% 0.0000
31.  Germany๖ۣۜBцżŽ_кιℓℓєя 20 7 2.8571 2 1.68% 1.68% 0.1000
32.  GermanyRusher<3 19 15 1.2667 1 0.84% 0.84% 0.0526
33.  United statesdeathteddy 19 5 3.8000 2 1.68% 1.68% 0.1053
34.  GermanyCornel_Coool 19 3 6.3333 2 1.68% 1.68% 0.1053
35.  FinlandJibbaJabba 19 2 9.5000 0 0.00% 0.00% 0.0000
36.  No Countryramucho 19 1 19.0000 4 3.36% 3.36% 0.2105
37.  United states=BWS= Nutz 18 8 2.2500 2 1.68% 1.68% 0.1111
38.  United statesDalek-Fodder 18 0 18.00 1 0.84% 0.84% 0.0556
39.  United kingdom[ TSF ] Zog 16 4 4.0000 0 0.00% 0.00% 0.0000
40.  GermanyInfected_At_BWS_Servers 15 3 5.0000 2 1.68% 1.68% 0.1333
41.  GermanyDj_MpKeY 15 2 7.5000 1 0.84% 0.84% 0.0667
42.  NetherlandsCubz 15 0 15.00 0 0.00% 0.00% 0.0000
43.  GermanySensenmann 14 1 14.0000 0 0.00% 0.00% 0.0000
44.  Israelunnamed 14 0 14.00 0 0.00% 0.00% 0.0000
45.  PortugalDalek-Fodder 14 0 14.00 1 0.84% 0.84% 0.0714
46.  Denmarkpunckyforever 14 0 14.00 0 0.00% 0.00% 0.0000
47.  GermanyDerNetteMann 13 8 1.6250 1 0.84% 0.84% 0.0769
48.  Germany|=ǤôF=|MaRvIn|Admin| [GER] 13 0 13.00 0 0.00% 0.00% 0.0000
49.  Germany>>>DominiK<<< 12 8 1.5000 0 0.00% 0.00% 0.0000
50.  AustriakJ trifft nix :/ 12 2 6.0000 1 0.84% 0.84% 0.0833
51.  Slovakiamiso je kus vyjebanej telaciny 12 0 12.00 2 1.68% 1.68% 0.1667
52.  PortugalDalek-Fodder 12 0 12.00 1 0.84% 0.84% 0.0833
53.  Russian federationAfrooo[RUS] 11 4 2.7500 0 0.00% 0.00% 0.0000
54.  SpainJUMI_juacarg 11 4 2.7500 0 0.00% 0.00% 0.0000
55.  United statesMr Big Shot 11 1 11.0000 2 1.68% 1.68% 0.1818
56.  GermanySOURCE TV 10 7 1.4286 0 0.00% 0.00% 0.0000
57.  Germanygedow 10 5 2.0000 1 0.84% 0.84% 0.1000
58.  GermanyHadrian 10 4 2.5000 1 0.84% 0.84% 0.1000
59.  AustriaMeTaXa 10 1 10.0000 0 0.00% 0.00% 0.0000
60.  SlovakiafoXiK 10 0 10.00 0 0.00% 0.00% 0.0000
61.  GermanyCoapi 10 0 10.00 0 0.00% 0.00% 0.0000
62.  Canada[FH] Exfido 9 6 1.5000 0 0.00% 0.00% 0.0000
63.  GermanyLraX 9 4 2.2500 0 0.00% 0.00% 0.0000
64.  Sweden(FMH) HeadshoT147 (swe) 9 2 4.5000 0 0.00% 0.00% 0.0000
65.  Germany*AmNeZiA_HaZe* 9 2 4.5000 0 0.00% 0.00% 0.0000
66.  HungaryApollo 9 1 9.0000 0 0.00% 0.00% 0.0000
67.  DenmarkTHOMAS 9 0 9.00 0 0.00% 0.00% 0.0000
68.  Turkeydonvito 8 5 1.6000 0 0.00% 0.00% 0.0000
69.  GermanySuicide! 8 4 2.0000 1 0.84% 0.84% 0.1250
70.  FranceŞpicy ζackfruit 8 4 2.0000 0 0.00% 0.00% 0.0000
71.  BelgiumCaptain 8 3 2.6667 0 0.00% 0.00% 0.0000
72.  Germanyilhan koskechmir 8 2 4.0000 0 0.00% 0.00% 0.0000
73.  GermanyDASDSADA 8 0 8.00 0 0.00% 0.00% 0.0000
74.  GermanyMB-trac1800 intercooler 8 0 8.00 0 0.00% 0.00% 0.0000
75.  Belgiumoragone 8 0 8.00 0 0.00% 0.00% 0.0000
76.  United states«BOG««4star« Gordy Sn!pEz 8 0 8.00 2 1.68% 1.68% 0.2500
77.  Netherlands1†۵۹ 7 5 1.4000 0 0.00% 0.00% 0.0000
78.  GermanyLALALA 7 4 1.7500 0 0.00% 0.00% 0.0000
79.  FranceÑ멯 LE TЯẴCЌΣR$ 7 3 2.3333 0 0.00% 0.00% 0.0000
80.  Germany+10 Failed 7 0 7.00 1 0.84% 0.84% 0.1429
81.  United kingdom{rAc}Venturi 6 10 0.6000 0 0.00% 0.00% 0.0000
82.  United kingdomHugh Milliation 6 3 2.0000 0 0.00% 0.00% 0.0000
83.  HungaryCptm4rtin 6 2 3.0000 1 0.84% 0.84% 0.1667
84.  HungaryKulcsember 6 2 3.0000 0 0.00% 0.00% 0.0000
85.  CroatiaAlwaysReady 6 0 6.00 0 0.00% 0.00% 0.0000
86.  United kingdomDalek-Fodder 6 0 6.00 0 0.00% 0.00% 0.0000
87.  SpainJUMI_arkangel 5 2 2.5000 0 0.00% 0.00% 0.0000
88.  United kingdom(TTT)LzArWiSa 5 1 5.0000 0 0.00% 0.00% 0.0000
89.  Germany*[SiLVeR_HaZe]* 5 1 5.0000 0 0.00% 0.00% 0.0000
90.  No Countryijyt 5 0 5.00 1 0.84% 0.84% 0.2000
91.  SwedenFresch55 5 0 5.00 1 0.84% 0.84% 0.2000
92.  PortugalAnTex 5 0 5.00 0 0.00% 0.00% 0.0000
93.  AustriaAoC xXx Steve 5 0 5.00 0 0.00% 0.00% 0.0000
Show people this person has killed or more times in the last 21 days



Admin Options: Edit Player Details


Generated in real-time by HLstatsXneo v1.14 (HlstatsX V1.20 RC2+NEOpatch)  (Official HLstatsX Serverlist)   -   [Admin]
Executed 42 queries, generated this page in 1.9658 Seconds.

The Award pictures are made by TSGK The TSF uses them with the permission from Osiris_TSGK.